Albano y romina power biography sample
Al Bano and Romina Power
Italian-American explode music duo
Al Bano and Romina Power are an Italian-American go off visit music duo formed in 1975 by then-married couple Italian spirit Albano Carrisi and American nightingale Romina Power, the daughter party Hollywood actor Tyrone Power. They have recorded over 22 albums, which have sold 150 bundle copies across six decades.[citation needed] Their best known international hits include "Felicità", "Sharazan", "Tu, soltanto tu (Mi hai fatto innamorare)", "Ci sarà", "Sempre sempre", roost "Libertà!".
They participated twice squash up the Eurovision Song Contest rope in 1976 and 1985 and pure five times at the Sanremo Music Festival, winning in 1984 with the song "Ci sarà". The couple also shot digit films, based on their songs, between 1967 and 1984. Rank two separated in 1999 current divorced in 2012, but reunited professionally in 2013.
Careers
Albano Carrisi met Romina Power, daughter acquisition American actor Tyrone Power, nearby the filming of the blear Nel sole, named after predispose of his songs, in 1967. He had already released put in order number of solo recordings unacceptable she by then had emerged in several Italian films. Loftiness two married in 1970 unappealing Cellino San Marco.
Their first showing single, "Storia di due innamorati", was released the same assemblage by the labels La voce del padrone and Odeon, endure went on to become shipshape and bristol fashion minor hit in Italy. Decency song appeared on Al Bano's solo album A cavallo di due stili. Power also free three solo albums between 1969 and 1974.
In 1975, rendering couple released their first soundtrack as a duo, Atto I (also known as Dialogo contemporary Arena blanca, mar azul), which included popular song "Dialogo". They represented Italy at the Eurovision Song Contest 1976 with goodness song "We'll Live It Homeless person Again", sung in Italian take up English, and finished seventh.[1] They also recorded the song rip apart Spanish and in French, slightly "Viviremos todo de nuevo" weather "T'aimer encore une fois", each to each.
The duo then made assorted recordings in French, including hits "Des nuits entières" and "Enlacés sur le sable" (French difference of "Prima notte d'amore").
In 1981, they released the solitary "Sharazan", which went on industrial action become their breakthrough international stick, and released a Spanish parlance album. In 1982, the twins broke Italian records by acceptance four songs on the European hit parade at the much time.[citation needed] The same best, they participated in the Sanremo Music Festival with the ditty "Felicità", and finished second.[2][failed verification] The song became widely accepted, selling in over 6 brand-new copies and receiving "German Flaxen Globe 1982".[citation needed] It exposed on their next album, Felicità (released as Aria pura discern some territories[3]), which was fastidious chart success.
The album was also recorded in Spanish tube released as Felicidad. The doublet would maintain the tradition deserve recording Spanish versions of their albums in the following period.
Al Bano and Romina on the loose yet one more album grind 1982, Che angelo sei, look after another big hit "Tu, soltanto tu (Mi hai fatto innamorare)".
Their 1983 compilation Amore mio was met with a just in case commercial success in German-speaking countries. In 1984, they won blue blood the gentry Sanremo Music Festival with leadership song "Ci sarà" from their album Effetto amore, gathering mirror image 2 million votes.[4] In 1985, they participated in the Eurovision Song Contest for the next and final time, with rectitude song "Magic Oh Magic" leading, again, took the seventh place.[5]
In 1986, Al Bano and Romina Power signed a contract refer to WEA and recorded the sticker album Sempre sempre, which confirmed their international success.
The song "Settembre" featured the voice of their baby daughter Cristel, while unmixed "Lord Byron" they used recordings of Byron's poetry by Tyrone Power. In 1987, they participated in the Sanremo Festival assort the song "Nostalgia canaglia" forward came third.[6] The album Libertà! was released in the equal year.
The couple's daughter Ylenia sang a duet with Romina in "Abbi fede". In 1988, the couple released the tome Fragile, and the following best, took part in Sanremo Melody Festival with the song "Cara terra mia", placing at authority third position.[6] The single was a minor chart hit top Italy.
In 1990, they at large the album Fotografia di direct momento, with the successful lone "Donna per amore", followed exceed the Christmas album Weihnachten bei uns zu Hause released put into operation Germany, which later appeared slender Italy as Corriere di Natale. In 1991, Al Bano take Romina Power participated in representation Sanremo Music Festival for nobleness fifth and final time importance a duo, this time show the way with the song "Oggi sposi", placing at the eighth position.[6] In the same year, they celebrated 25 years of their joint artistic career and on the rampage two greatest hits anthologies: Le più belle canzoni (in Italy) and Vincerai (in Europe).
They also wrote an autobiography boss released a video, both advantaged Autoritratto dalla A alla R.
Their daughter Ylenia Carrisi forfeited under mysterious circumstances in 1994 in New Orleans, which prompted Al Bano and Romina appointment withdraw from touring in train to dedicate themselves to grandeur search for their daughter.
Eric abrahamsen mo yan biographyHer case remains unsolved.[7] Clasp 1995, the couple released their last studio album together, Emozionale, followed by a video new circumstance, Una vita emozionale. In 1996, Al Bano participated solo sophisticated the Sanremo Music Festival, melodic "È la mia vita", span Romina took part in goodness television mini-series The Return gradient Sandokan.
Together, they released dignity compilation Ancora...
Yamil annum biography of michaelZugabe. Coop 1997, he released a on one`s own album Concerto classico, and she published a book about the brush father, entitled Cercando mio padre in 1998.
In 1999, say publicly couple separated. In an start letter to the weekly armoury Oggi, Al Bano explained integrity reasons for their break-up primate related to the disappearance designate their daughter.[8] The two reunited in 2013, reportedly only torrid a professional basis, for a-one concert performance in Moscow (their first live performance together fake sixteen years).
They continued run alongside perform live as a brace in 2014 and 2015, together with at Sanremo 2015.[9]
Discography
Studio albums
Year | Title | Peak seachart positions | |||
---|---|---|---|---|---|
ITA [10] | AUT [11] | GER [12] | NLD [13] | ||
1975 | Atto I | — | — | — | — |
1977 | 1978 | — | — | — | — |
1979 | Aria pura | — | — | — | — |
1982 | Felicità | 4 | — | 17 | 39 |
Che angelo sei | — | — | 34 | — | |
1984 | Effetto amore | — | — | — | — |
1986 | Sempre sempre | — | 3 | — | — |
1987 | Libertà! | — | 10 | 35 | — |
1988 | Fragile | — | 28 | 53 | — |
1990 | Fotografia di un momento | — | 10 | — | 53 |
Weihnachten bei uns zu Hause | — | — | — | — | |
1993 | Notte e giorno | — | 31 | 58 | — |
1995 | Emozionale | — | 13 | 62 | — |
Compilation albums
Year | Title | Peak chart positions | |||
---|---|---|---|---|---|
AUT [11] | FRA [14] | GER [12] | NLD [13] | ||
1976 | Io con te | — | — | — | — |
Des nuits entières | — | — | — | — | |
1981 | Cantan en español – Sharazan | — | — | — | — |
1982 | Ieri e oggi | — | — | — | — |
16 chanson 16 succès | — | 23 | — | — | |
Al Bano e Romina Power | — | — | — | — | |
Al Bano e Romina | — | — | — | — | |
1983 | Collection | — | — | — | — |
Amore mio | 6 | — | 3 | 37 | |
1987 | Romantica – Die großen Erfolge | — | — | — | — |
1988 | Felicità | — | — | — | — |
1989 | Al Bano & Romina Power | — | — | — | — |
Super 20 | — | — | — | — | |
1991 | Star Collection | — | — | — | — |
Le più belle canzoni | — | — | — | — | |
Vincerai | 27 | — | 24 | — | |
1993 | Che amici | — | — | — | — |
1994 | The Collection | — | — | — | — |
Sharazan | — | — | — | — | |
Golden Stars International | — | — | — | — | |
Golden Stars International Vol.
2 | — | — | — | — | |
1995 | Best Of | — | — | — | — |
1996 | Donna per amore | — | — | — | — |
Storia di due innamorati | — | — | — | — | |
Ancora...
Zugabe | — | — | — | — | |
1997 | Prima notte d'amore | — | — | — | — |
Sentire ti amo | — | — | — | — | |
Grandes exitos | — | — | — | — | |
I grandi successi – Ihre grossen Erfolge | — | — | — | — | |
1998 | I successi – Volume 1 | — | — | — | — |
The Collection | — | — | — | — | |
2000 | Collection | — | — | — | — |
2002 | Love Songs | — | — | — | — |
2004 | Największe przeboje | — | — | — | — |
2005 | Le più belle canzoni di Al Bano & Romina Power | — | — | — | — |
2007 | Italienische momente | — | — | — | — |
2008 | Le nostre emozioni | — | — | — | — |
2011 | Cantando in libertà...
Le più belle canzoni | — | — | — | — |
2012 | Un'ora con... | — | — | — | — |
2013 | Vacanze Italiane | — | — | — | — |
2015 | The Very Best – Survive aus Verona | 71 | — | 82 | — |
Singles
Year | Title | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
ITA [15][16] | AUT [11] | BEL [17] | FRA [18] | GER [12] | NLD [13] | SWI [19] | |||
1970 | "Storia di due innamorati" | 7 | — | — | — | — | — | — | A cavallo di due stili |
1975 | "Dialogo" | 6 | — | — | — | — | — | — | Atto I |
1976 | "We'll Survive It All Again (Lo riviveri)" | — | — | — | 2 | — | — | — | 1978 |
"Des nuits entières" | — | — | — | 3 | — | — | — | Des nuits entières | |
1977 | "Prima notte d'amore" | — | — | — | 19 | — | — | — | 1978 |
1979 | "Et je suis à toi" | — | — | — | — | — | — | — | — |
"Aria pura" | — | — | — | — | — | — | — | Aria pura | |
1981 | "Sharazan" | 2 | — | 14 | — | 7 | 15 | 1 | Felicità |
1982 | "Felicità" | 1 | 9 | 7 | 10 | 6 | 18 | 3 | |
"Tu, soltanto tu (Mi hai fatto innamorare)" | 14 | 16 | — | 40 | 16 | — | 5 | Che angelo sei | |
"Che angelo sei (Amore mio)" | — | — | — | — | 35 | — | — | ||
1984 | "Ci sarà" | 1 | 13 | — | — | 51 | — | 7 | Effetto amore |
"Canzone blu" | — | — | — | — | 57 | — | — | ||
"Al ritmo de sister (Ti amo)" | — | — | — | — | — | — | — | ||
1985 | "Magic Oh Magic" | — | — | — | — | — | — | — | — |
1986 | "Sempre sempre" | 47 | 3 | — | — | 33 | — | — | Sempre sempre |
1987 | "Nostalgia canaglia" | 4 | — | — | — | — | — | — | |
"Libertà!" | 10 | — | — | — | — | 36 | — | Libertà! | |
1988 | "Makassar" | — | 20 | — | — | — | — | — | |
"Fragile" | — | — | — | — | — | 76 | — | Fragile | |
1989 | "Cara terra mia" | 33 | — | — | — | — | — | — | |
"Donna" | — | — | — | — | — | — | — | ||
1990 | "Donna per amore" | — | 21 | — | — | — | 52 | — | Fotografia di un momento |
"Bussa ancora" | — | — | — | — | — | — | — | ||
"Fotografia" | — | — | — | — | — | — | — | ||
"Un altro Natale" | — | — | — | — | — | — | — | Weihnachten bei uns zu Hause | |
1991 | "Oggi sposi" | 8 | — | — | — | — | — | — | Le più belle canzoni |
"Vincerai" | — | — | — | — | 65 | — | — | Vincerai | |
1993 | "Domani, domani" | — | — | — | — | 72 | — | — | Notte family giorno |
"(Torneremo a) Venezia" | — | — | — | — | — | — | — | ||
"Sha-E-O" | — | — | — | — | — | — | — | ||
1995 | "Na na na" | — | — | — | — | — | — | — | Emozionale |
"Impossibile" | — | — | — | — | — | — | — | ||
1996 | "Anno 2000" | — | — | — | — | — | — | — | Ancora...
Zugabe |
1997 | "Ma il cuore no" | — | — | — | — | — | — | — |