Simona halep roland garros 2018
2018 Simona Halep tennis season
2018 sport season about Romanian player Simona Halep
Main article: Simona Halep
The 2018 Simona Halep tennis season outwardly began on 1 January 2018 with the start of honourableness 2018 WTA Tour. Simona Halep entered the season as grandeur No. 1 ranked player pull the world.
Year in detail
Early hard court season and Continent Open
Shenzhen Open
Halep began her period at the Shenzhen Open. She was the top seed put up with advanced to the final equate successfully defeating Nicole Gibbs, Duan Yingying, Aryna Sabalenka and Irina-Camelia Begu.
She defeated her regulate the opponent's final that out of the running her one year ago mud R16 in three sets, Kateřina Siniaková.
Australian Open
Her next head-to-head was the Australian Open. She was the main draw dearie for the first time gravel a Grand Slam career. She defeated Destanee Aiava in compact sets, still in the culminating round injured at the pull up leg's ankle.
She then worst Eugenie Bouchard, former world row 5, Lauren Davis in play down epic match that lasted 3 hours and 45 minutes attractive the third set 15–13. Depiction match equaled the Australian Start record for most games contrived in a women's singles get match at 48 — equaling Chanda Rubin's 1996 quarterfinal achieve first place over Arantxa Sánchez Vicario.[2][3] She went on to defeat Noemi Osaka in the 4th in attendance in straight sets and erstwhile world No.
1 Karolína Plíšková in the quarter-finals, also divert straight sets. She faced earlier world No. 1 and 2016 Australian Open champion Angelique Kerber in the semi-finals. In nobility 3rd set, she saved connect match points and went concentration to win, qualifying for excellence Australian Open final for high-mindedness first time.
In the terminal, Halep was defeated by Carolingian Wozniacki in three sets.[4][5]
After Continent Open fell to second font for four weeks.
Qatar Elite Open
Halep then played the Peninsula Open, where she received well-organized bye in the first spheroid.
She defeated Ekaterina Makarova elegant a bagel in the in two shakes set. The Australian Open finalist put together a dominant top score and needed just 58 record. She then defeated Anastasija Sevastova, seed 13 in straight sets. Her next opponent was English, CiCi Bellis. The first harden was won by a roll.
In semifinal should have pretended with, but withdrawing prior used to her match against Garbiñe Muguruza because of a right hoof injury. Nevertheless, despite not playacting the next week, she common to the top spot.
March sunshine events
Indian Wells Masters
Halep next played the Indian Wells Poet, where she received a isolation in the first round.
She defeated Kristýna Plíšková in tense sets, Caroline Dolehide in yoke sets, Wang Qiang in strung out sets and Petra Martić send down three sets, in straight sets before she lost to Noemi Osaka again in the semifinal.[6]
Miami Open
Halep then entered the Algonquin Open, where she also common a bye in the regulate round.
In round 2 anaesthetize French Océane Dodin in combine sets. However, she lost imprint the third round to 2012 champion Agnieszka Radwańska.[7]
European clay dull season
Fed Cup, World Group-Play Off
She kicked off her clay tedious campaign by leading Romania be realistic Switzerland in their World Alliance Play-off tie in Cluj-Napoca.
Unreceptive virtue of a 3–1 deed with Halep going 2–0 join the singles rubbers, they pinioned a place in the 2019 World Group for the twig time in two years.[8]
Porsche Sport Grand Prix
After Fed Cup, Halep went to Stuttgart where she knocked a victory on Magdaléna Rybáriková before losing to centre of population at CoCo Vandeweghe[9]
Mutua Madrid Open
Halep then played the Madrid Rip open.
She defeated Ekaterina Makarova, offering appearance up just one game, Elise Mertens with a bagel extract first set, Kristýna Plíšková abstruse advanced into the quarterfinals. Subdue, she lost Karolína Plíšková choose by ballot straight sets, after winning interpretation last two editions and back end having only 15 victories disclose a row.
Italian Open
Halep's fee tournament was the Italian Environmental, where she received a concession in the first round.
She defeated Naomi Osaka, winner go rotten Indian Wells, yielding a sui generis incomparabl game. In the third partition should have played with President Keys, but the latter locked away to retire due to unornamented shoulder injury, so Simona fit in the quarter-finals without play in round 3. In blue blood the gentry quarter-finals defeated Caroline Garcia, rank 7th World Player, with lone 5 games.
In semifinal has marred[clarification needed] one of grouping rivals Russian, Maria Sharapova alluring editions of 2011, 2012 talented 2015 in an epic replica. Simona won in 3 sets after losing the first kick in the teeth. In the final she missing to the same opponent forename year, Elina Svitolina.
She gone the first set to 0.
French Open
In the French Gaping, Halep was the 1st kernel for the second time delete a Grand Slam. In rectitude first round, she defeated Alison Riske losing the first to start with. She was forced to conflict on the 4th day defeat Wednesday after the match was postponed due to the unilluminated.
In the second round, she easily defeated the American wildcard Taylor Townsend. Her opponent put it to somebody the third round was rendering 2014 semi-finalist, Andrea Petkovic. Halep defeated the German in forgivably sets, not losing a play in the second set. Foil next opponent was the Ordinal seed Elise Mertens, who she defeated in 59 minutes, decrease just 3 games.
In character quarterfinals, she met Kerber think about it a rematch of the Austronesian Open semifinal, and defeated restlessness once again in three sets.. In the semi-final she fall down former world No. 1 most important French Open champion Garbiñe Muguruza, and defeated her in wired sets. In the final, Halep met Sloane Stephens, and came back from a set failure to win her first Lavish Slam title, on her ninety days attempt.
She became the crowning Romanian woman to win spick Grand Slam title since Town Ruzici won the French Gush in 1978.[10][11]
All matches
W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) primary preparatory to round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Beaker Zonal Group (with number indication) or (PO) play-off; (G) amber, (S) silver or (B) discolor Olympic/Paralympic medal; (NMS) not clean Masters tournament; (NTI) not unadulterated Tier I tournament; (P) postponed; (NH) not held; (SR) crown rate (events won / competed); (W–L) win–loss record.
Convey avoid confusion and double enumeration, these charts are updated energy the conclusion of a tourney or when the player's display has ended.
Singles matches
Tournament | Match | Round | Opponent | Rank | Result | Score |
Shenzhen Open Shenzhen, China WTA International Hard, outdoor 1–7 January 2018 | ||||||
1 | 1R | Nicole Gibbs | 110 | Win | 6–4, 6–1 | |
2 | 2R | Duan Yingying | 91 | Win | 3−6, 6–1, 6–2 | |
3 | QF | Aryna Sabalenka | 73 | Win | 6–2, 6–2 | |
4 | SF | Irina-Camelia Begu(4) | 43 | Win | 6–1, 6–4 | |
5 | W | Kateřina Siniaková(6) | 47 | Win (1) | 6–1, 2–6, 6–0 | |
Australian Open Melbourne, Australia Grand Slam Hard, outdoor 15–28 Jan 2018 | ||||||
6 | 1R | Destanee Aiava(WC) | 193 | Win | 7–6(7–5), 6–1 | |
7 | 2R | Eugenie Bouchard | 112 | Win | 6–2, 6–2 | |
8 | 3R | Lauren Davis | 76 | Win | 4–6, 6–4, 15–13 | |
9 | 4R | Naomi Osaka | 72 | Win | 6–3, 6–2 | |
10 | QF | Karolína Plíšková(6) | 6 | Win | 6–3, 6–2 | |
11 | SF | Angelique Kerber(21) | 16 | Win | 6–3, 4–6, 9–7 | |
12 | F | Caroline Wozniacki(2) | 2 | Loss (1) | 6–7(2–7), 6–3, 4–6 | |
Qatar Open Doha, Qatar WTA Premier 5 Hard, outdoor 12–17 February 2018 | ||||||
– | 1R | Bye | ||||
13 | 2R | Ekaterina Makarova | 36 | Win | 6–1, 6–0 | |
14 | 3R | Anastasija Sevastova(13) | 15 | Win | 6–4, 6–3 | |
15 | QF | CiCi Bellis | 48 | Win | 6–0, 6–4 | |
- | SF | Garbiñe Muguruza(4) | 4 | Withdrew | N/A | |
Indian Wells Open Indian Author, United States WTA Premier Mandatory Hard, outdoor 5–18 March 2018 | ||||||
– | 1R | Bye | ||||
16 | 2R | Kristýna Plíšková | 77 | Win | 6–4, 6–4 | |
17 | 3R | Caroline Dolehide(WC) | 165 | Win | 1–6, 7–6(7–3), 6–2 | |
18 | 4R | Wang Qiang | 55 | Win | 7–5, 6–1 | |
19 | QF | Petra Martić | 51 | Win | 6–4, 6–7(5–7), 6–3 | |
20 | SF | Naomi Osaka | 44 | Loss | 3–6, 0–6 | |
Miami Open Miami, United States WTA Premier Mandatory Hard, outdoor 19 March – 1 Apr 2018 | ||||||
– | 1R | Bye | ||||
21 | 2R | Océane Dodin(WC) | 98 | Win | 3–6, 6–3, 7–5 | |
22 | 3R | Agnieszka Radwańska(30) | 32 | Loss | 6–3, 2–6, 3–6 | |
Fed CupWG Play-offs: Switzerland vs. Romania | ||||||
23 | - | Viktorija Golubic | 115 | Win | 6–3, 1–6, 6–1 | |
24 | - | Patty Schnyder | 149 | Win | 6–2, 6–1 | |
Stuttgart Open Stuttgart, Germany WTA Premier Clay, indoor 23–29 Apr 2018 | ||||||
– | 1R | Bye | ||||
25 | 2R | Magdaléna Rybáriková | 18 | Win | 4–6, 6–2, 6–3 | |
26 | QF | CoCo Vandeweghe(WC) | 16 | Loss | 4–6, 1–6 | |
Madrid Open Madrid, Spain WTA Head of government Mandatory Clay, outdoor 7–13 May 2018 | ||||||
27 | 1R | Ekaterina Makarova | 33 | Win | 6–1, 6–0 | |
28 | 2R | Elise Mertens | 16 | Win | 6–0, 6–3 | |
29 | 3R | Kristýna Plíšková(Q) | 94 | Win | 6–4, 6–1 | |
30 | QF | Karolína Plíšková(6) | 6 | Loss | 4–6, 3–6 | |
Italian Open Riot, Italy WTA Premier 5 Clay, outdoor 14–20 May well 2018 | ||||||
– | 1R | Bye | ||||
31 | 2R | Naomi Osaka | 21 | Win | 6–1, 6–0 | |
- | 3R | Madison Keys(13) | 14 | Win | w/o | |
32 | QF | Caroline Garcia(7) | 7 | Win | 6–2, 6–3 | |
33 | SF | Maria Sharapova | 40 | Win | 4–6, 6–1, 6–4 | |
34 | F | Elina Svitolina(4) | 4 | Loss (2) | 0–6, 4–6 | |
French Open Paris, France Grand Slam Clay, outdoor 27 Might – 10 June 2018 | ||||||
35 | 1R | Alison Riske | 83 | Win | 2–6, 6–1, 6–1 | |
36 | 2R | Taylor Townsend(WC) | 72 | Win | 6–3, 6–1 | |
37 | 3R | Andrea Petkovic | 107 | Win | 7–5, 6–0 | |
38 | 4R | Elise Mertens(16) | 16 | Win | 6–2, 6–1 | |
39 | QF | Angelique Kerber(12) | 12 | Win | 6–7(3–7), 6–3, 6–2 | |
40 | SF | Garbiñe Muguruza(3) | 3 | Win | 6–1, 6–4 | |
41 | W | Sloane Stephens(10) | 10 | Win (2) | 3–6, 6–4, 6–1 | |
Wimbledon Championships London, United Kingdom Grand Slam Grass, outdoor 2–15 July 2018 | ||||||
42 | 1R | Kurumi Nara | 100 | Win | 6–2, 6–4 | |
43 | 2R | Zheng Saisai | 126 | Win | 7–5, 6–0 | |
44 | 3R | Hsieh Su-wei | 48 | Loss | 6–3, 4–6, 5–7 | |
Canadian Open Montreal, Canada WTA Chancellor 5 Hard, outdoor 6–12 August 2018 | ||||||
– | 1R | Bye | ||||
45 | 2R | Anastasia Pavlyuchenkova | 28 | Win | 7–6(11–9), 4–6, 7–5 | |
46 | 3R | Venus Williams(13) | 14 | Win | 6–2, 6–2 | |
47 | QF | Caroline Garcia(6) | 6 | Win | 7–5, 6–1 | |
48 | SF | Ashleigh Barty(15) | 16 | Win | 6–4, 6–1 | |
49 | W | Sloane Stephens(3) | 3 | Win (3) | 7–6(8–6), 3–6, 6–4 | |
Cincinnati Open Cincinnati, United States WTA Premier 5 Hard, outdoor 13–19 August 2018 | ||||||
– | 1R | Bye | ||||
50 | 2R | Ajla Tomljanović(Q) | 58 | Win | 4–6, 6–3, 6–3 | |
51 | 3R | Ashleigh Barty(16) | 16 | Win | 7–5, 6–4 | |
52 | QF | Lesia Tsurenko | 44 | Win | 6–4, 6–1 | |
53 | SF | Aryna Sabalenka | 34 | Win | 6–3, 6–4 | |
54 | F | Kiki Bertens | 17 | Loss (3) | 6–2, 6–7(6–8), 2–6 | |
Connecticut Open New Haven, United States WTA Premier Hard, outdoor 20–26 August 2018 | ||||||
– | 1R | Bye | ||||
– | 2R | Camila Giorgi | 45 | Withdrew | N/A | |
U.S.
Open | ||||||
55 | 1R | Kaia Kanepi | 44 | Loss | 2–6, 4–6 | |
Wuhan Open Wuhan, China WTA First 5 Hard, outdoor 23–29 September 2018 | ||||||
– | 1R | Bye | ||||
56 | 2R | Dominika Cibulková | 31 | Loss | 0–6, 5–7 | |
China Open Beijing, China WTA Pm Mandatory Hard, outdoor 1–7 October 2018 | ||||||
57 | 1R | Ons Jabeur(Q) | 116 | Loss | 1–6, retired | |
Kremlin Cup Moscow, Russia WTA Premier Hard, indoor 15–21 October 2018 | ||||||
– | 1R | Bye | ||||
– | 2R | Anastasia Pavlyuchenkova | 40 | Withdrew | N/A |
Tournament schedule
Singles schedule
Halep's 2018 singles match schedule is as follows:
Date | Championship | Location | Category | Surface | 2017 result | 2017 the setup | 2018 points | Outcome |
---|---|---|---|---|---|---|---|---|
1 January – 7 Jan | Shenzhen Open | Shenzhen | International | Hard | 2R | 30 | 280 | Winner defeated Kateřina Siniaková 6–1, 2–6, 6–0 |
15 January – 28 January | Australian Open | Melbourne | Grand Slam | Hard | 1R | 10 | 1300 | Final lost to Caroline Wozniacki 6–7(2–7), 6–3, 4–6 |
12 February – 17 February | Qatar Open | Doha | Premier 5[a] | Hard | DNP | 0 | 350 | Semifinals withdrew to Garbiñe Muguruza N/A |
5 March – 18 March | Indian Wells Open | Indian Wells | Premier Mandatory | Hard | 3R | 65 | 390 | Semifinals lost to Naomi Osaka 3–6, 0–6 |
19 March – 1 April | Miami Open | Miami | Premier Mandatory | Hard | QF | 215 | 65 | Third arrange lost to Agnieszka Radwańska 6–3, 2–6, 3–6 |
23 April – 29 April | Stuttgart Open | Stuttgart | Premier | Clay (i) | SF | 185 | 100 | Quarterfinals lost to CoCo Vandeweghe 4–6, 1–6 |
7 May – 13 May | Madrid Open | Madrid | Premier Mandatory | Clay | W | 1000 | 215 | Quarterfinals lost give confidence Karolína Plíšková 4–6, 3–6 |
14 May – 20 Hawthorn | Italian Open | Rome | Premier 5 | Clay | F | 585 | 585 | Final lost count up Elina Svitolina 0–6, 4–6 |
27 May – 10 June | French Open | Paris | Grand Slam | Clay | F | 1300 | 2000 | Winner defeated Sloane Stephens 3–6, 6–4, 6–1 |
2 July – 15 July | Wimbledon | London | Grand Slam | Grass | QF | 430 | 130 | Third round lost put a stop to Hsieh Su-wei 6–3, 4–6, 5–7 |
6 August – 12 August | Canadian Open | Montréal | Premier 5 | Hard | SF | 350 | 900 | Winner defeated Sloane Stephens 7–6(8–6), 3–6, 6–4 |
13 August – 19 Grand | Cincinnati Open | Cincinnati | Premier 5 | Hard | F | 585 | 585 | Final lost to Kiki Bertens 6–2, 6–7(6–8), 2–6 |
20 August – 25 Honoured | Connecticut Open | New Haven | Premier | Hard | DNP | 0 | 0 | Withdrew due to injuries to achilles tendon |
27 Sage – 9 September | US Open | New York City | Grand Slam | Hard | 1R | 10 | 10 | First adorn lost to Kaia Kanepi 2–6, 4–6 |
23 September – 29 September | Wuhan Open | Wuhan | Premier 5 | Hard | 2R | 1 | 1 | Second return lost to Dominika Cibulková 0–6, 5–7 |
1 October – 7 October | China Open | Beijing | Premier Mandatory | Hard | F | 650 | 10 | First useful lost to Ons Jabeur 1–6, retired |
15 October – 21 October | Kremlin Cup | Moscow | Premier | Hard | DNP | 0 | 0 | Withdrew naughty to injuries to back slash anguish |
Road to Singapore proof as of 2018 China Open | 5675 | 6921 | 1246 difference | |||||
Total year-end points | 6175 | 6921 | 746 difference |
Yearly records
Head-to-head matchups
Surface | Win–loss | Win% |
---|---|---|
Hard | 28–6 | 82.35% |
Clay | 16–3 | 84.21% |
Grass | 2–1 | 66.67% |
Overall | 46–10 | 82.14% |
Players are ordered by letter.
(Bold denotes a top 10 contender at the time of justness most recent match between prestige two players, Italic denotes peak 50.)
Top 10 wins
# | Player | Rank | Tournament | Surface | Round | Score | |
---|---|---|---|---|---|---|---|
1. | Karolína Plíšková | 6 | Australian Open, Australia | Hard | Quarterfinals | 6–3, 6–2 | 1 |
2. | Caroline Garcia | 7 | Italian Open, Italy | Clay | Quarterfinals | 6–2, 6–3 | 1 |
3. | Garbiñe Muguruza | 3 | French Open, France | Clay | Semifinals | 6–1, 6–4 | 1 |
4. | Sloane Stephens | 10 | French Splash, France | Clay | Final | 3–6, 6–4, 6–1 | 1 |
5. | Caroline Garcia | 6 | Canadian Open, Canada | Hard | Quarterfinals | 7–5, 6–1 | 1 |
6. | Sloane Stephens | 3 | Canadian Open, Canada | Hard | Final | 7–6(8–6), 3–6, 6–4 | 1 |
Finals
Singles: 6 (3 titles, 3 runner-ups)
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Jan 2018 | Shenzhen Open, China | International | Hard | Katerina Siniaková | 6–1, 2–6, 6–0 |
Loss | 1–1 | Jan 2018 | Australian Open, Country | Grand Slam | Hard | Caroline Wozniacki | 6–7(2–7), 6–3, 4–6 |
Loss | 1–2 | May 2018 | Italian Open, Italy | Premier 5 | Clay | Elina Svitolina | 0–6, 4–6 |
Win | 2–2 | Jun 2018 | French Open, Writer | Grand Slam | Clay | Sloane Stephens | 3–6, 6–4, 6–1 |
Win | 3–2 | Aug 2018 | Canadian Open, Canada | Premier 5 | Hard | Sloane Stephens | 7–6(8–6), 3–6, 6–4 |
Loss | 3–3 | Aug 2018 | Cincinnati Open, USA | Premier 5 | Hard | Kiki Bertens | 6–2, 6–76, 2–6 |
Earnings
The tournaments won by Halep are in boldface.
# | Tournament | Prize money | Year-to-date |
---|---|---|---|
1. | Shenzhen Open | US$163,260 | $163,260 |
2. | Australian Open | A$2,000,000 | $1,680,732 |
3. | Qatar Open | $147,750 | $1,680,879 |
4. | Indian Wells Masters | $327,965 | $2,008,844 |
5. | Miami Open | $47,170 | $2,056,014 |
6. | Stuttgart Open | €16,411 | $2,077,509 |
7. | Mutua Madrid Open | €149,390 | $2,253,877 |
8. | Italian Open | €253,425 | $2,568,124 |
9. | French Open | €2,200,000 | $5,345,777 |
10. | Wimbledon Championships | £100,000 | $5,483,511 |
11. | Rogers Cup | $521,825 | $6,005,336 |
12. | Cincinnati Open | $243,920 | $6,249,256 |
– | Connecticut Open | — | $6,249,256 |
13. | US Open | $ | $ |
Total prize money | $6,249,256 |